Property Attributes
- MLS#688939
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodMeadowbrook
- Zip32570
- StyleRanch
- Year Built1956
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.2 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
HEART OF MILTON!! 3 BEDROOM 1 BATH BRICK HOME CLOSE TO MILTON HIGH SCHOOL! There have been some updates, but could use some more. This home has a metal roof, fenced yard and one car carport. Vinyl flooring throughout for easy maintenance. The kitchen has a lot of cabinets and counter space for the cook in the family. Whether you are looking for an investment home to rent or a home to update with your touch of taste...this is the house to purchase. One owner home! 24 hour notice required.
| Elementary School | Middle School | High School |
|---|---|---|
| W. H. Rhodes Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $175,000 |
General Features
| Living Area | 1134 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | 30 to 60 Days,Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1956 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump |
| Subdivision Name | Meadowbrook |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Stewart Street from Hwy 90 left on Park Avenue turn tight on Byrom, house on left |
| High School | Milton |
| City | Milton |
| Zoning Description | City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | W. H. Rhodes |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,See Agent Notes,Showingtime |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Janet Coulter |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated,Laminate Counters |
| Total Baths | 1 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 87.111111111 |
| Kitchen Length | 9.333333333 |
| Kitchen Width | 9.333333333 |
| Dining Room Area | 9.833333333 |
| Dining Room Width | 11.416666666 |
| Living Room Area | 142.611111111 |
| Living Room Length | 11.333333333 |
| Living Room Width | 12.583333333 |
| Primary Bedroom Area | 134.111111111 |
| Primary Bedroom Length | 11.833333333 |
| Primary Bedroom Width | 11.333333333 |
| Dining Room Level | First |
| Dining Room Area | 112.263888888 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Carport |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Off Grade |
| Building Area Total | 1134 |
| Lot Dimensions | 80X110 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.