Property Attributes
- MLS#682413
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodGlendale
- Zip32506
- StyleRanch
- Year Built1961
- Price$ 185,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.3348 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
All Brick 3 Bedroom / 3 Bath home situated on a large lot being sold with some furnishings included as well as accessories throughout the home (except all of the items with a pink round sticker on them)...Hardwood floors throughout with tiled floors in the kitchen and the bathrooms; Bright and Airy Quaint Living Room; Kitchen complete with appliances; Formal Dining Room with gas fireplace; Screened in porch overlooks the large backyard; Large 1 Car Garage provides much storage...*****SOLD AS IS*****
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Grove Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $225,000 |
| 6/22/2026 | 18$185,000 |
General Features
| Living Area | 1606 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Water Heater,Dryer,Washer,Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Screen Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1961 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Glendale |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | Heading East on Jackson St....Take a Right onto 57th Avenue...Then a Right on Aurora Ave......and Then a Left on Kendall Avenue and home is on the Left |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14583.888 |
| Carport Y/N | false |
| Elementary School | Myrtle Grove |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Par Supra Lockbox,See Agent Notes,Showingtime,Text Listing Agent,Vacant |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Agnes Stergion |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Laminate Counters |
| Total Baths | 3 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Dining Room Area | 15 |
| Dining Room Width | 11 |
| Living Room Area | 209 |
| Living Room Length | 11 |
| Living Room Width | 19 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 165 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Central Access |
| Total Parking | 1 |
| Lot Size Area | 0.3348 |
| Foundation Details | Off Grade |
| Building Area Total | 1606 |
| Lot Size Acres | 0.3348 |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.